Most Recent Shillington Homes For Sale
| View All Shillington Homes For Sale | ||
|
129 W Walnut St, Shillington, PA 19607 | $132,000 3 beds 1.1 baths |
|
106 State St, Shillington, PA 19607 | $176,000 3 beds 1 bath |
|
132 Franklin St, Shillington, PA 19607 | $144,900 3 beds 1.1 baths |
Real Estate Resources |
Shillington Apartments
There are 333 apartments found in and near the Shillington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings