Most Recent Shillington Homes For Sale
| View All Shillington Homes For Sale | ||
|
Reading Ave, Shillington, PA 19607 | $139,000 4 beds 1 bath |
|
207 Wellington Rd, Shillington, PA 19607 | $154,900 2 beds 1 bath |
|
512 March St, Shillington, PA 19607 | $144,900 4 beds 1.1 baths |
Real Estate Resources |
Shillington Apartments
There are 334 apartments found in and near the Shillington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings